Crystal Springs

7 miles
from campus
$1,616-$4,364 / month
14221 Georgia Ave, Silver Spring, MD 20906
1-3 beds·1, 2 baths
Reply By Email
Please enter First Name
Please enter Last Name
Please enter Phone
Please enter your Email
Please enter Message

By clicking this button,
you agree to the terms of use
7 miles
from campus
$1,616-$4,364 / month
14221 Georgia Ave, Silver Spring, MD 20906
1-3 beds·1, 2 baths
Crystal Springs is a Silver Spring Apartment located at 14221 Georgia Ave. The property features 1 - 3 BR rental units available starting at $1616.
Amenities include Pet Friendly Community, Dogs Ok, and Cats Ok. Off-Street Parking parking available.
Contact us for a showing.
Floor Plans
3041 BR1 BA$2,106690 Sq Ft
351E1 BR1 BA$1,947525 Sq Ft
T21 BR1 BA$1,818690 Sq Ft
2041 BR1 BA$2,130690 Sq Ft
1011 BR1 BA$2,155690 Sq Ft
3011 BR1 BA$1,616690 Sq Ft
T11 BR1 BA$2,253840 Sq Ft
1031 BR1 BA$2,155690 Sq Ft
3031 BR1 BA$1,771690 Sq Ft
2031 BR1 BA$2,130690 Sq Ft
3011 BR1 BA$1,635690 Sq Ft
3011 BR1 BA$1,746690 Sq Ft
3011 BR1 BA$1,633690 Sq Ft
2031 BR1 BA$1,663690 Sq Ft
2031 BR1 BA$1,649690 Sq Ft
2011 BR1 BA$1,724690 Sq Ft
1021 BR1 BA$1,703690 Sq Ft
2011 BR1 BA$1,731690 Sq Ft
2041 BR1 BA$1,697690 Sq Ft
2042 BR2 BA$2,271955 Sq Ft
3022 BR2 BA$2,214955 Sq Ft
1012 BR2 BA$2,197955 Sq Ft
2032 BR2 BA$2,3221095 Sq Ft
3032 BR2 BA$2,1831040 Sq Ft
2012 BR2 BA$2,212955 Sq Ft
3032 BR2 BA$2,7911040 Sq Ft
2032 BR2 BA$3,9671095 Sq Ft
3022 BR2 BA$2,176955 Sq Ft
3022 BR2 BA$2,746955 Sq Ft
3022 BR2 BA$2,725955 Sq Ft
2012 BR2 BA$2,680955 Sq Ft
2012 BR2 BA$2,432955 Sq Ft
3012 BR2 BA$2,033955 Sq Ft
2042 BR1 BA$1,943900 Sq Ft
2012 BR1 BA$1,985900 Sq Ft
1022 BR2 BA$2,151955 Sq Ft
1022 BR1 BA$1,882900 Sq Ft
1012 BR1 BA$1,880900 Sq Ft
T12 BR1 BA$1,993900 Sq Ft
3032 BR1 BA$1,9311040 Sq Ft
1032 BR1 BA$2,1381040 Sq Ft
3022 BR1 BA$2,024900 Sq Ft
1022 BR2 BA$2,126955 Sq Ft
3012 BR2 BA$2,138955 Sq Ft
2022 BR2 BA$2,070955 Sq Ft
3012 BR2 BA$2,067955 Sq Ft
3033 BR2 BA$4,0441090 Sq Ft
T13 BR2 BA$4,1811095 Sq Ft
1033 BR2 BA$4,3641230 Sq Ft
T13 BR2 BA$4,0091090 Sq Ft
1013 BR2 BA$2,7881090 Sq Ft
2023 BR2 BA$2,8641090 Sq Ft
2043 BR2 BA$3,8701090 Sq Ft
1033 BR2 BA$3,9771090 Sq Ft
Amenities
Balcony, Deck, Patio
Refrigerator
Pool
Walk In Closets
Carpet
Range / Oven
Cable-Ready
High-Speed Internet
Tile Floor
Clubhouse
Playground
Online Payments
Online Community Portal
picnic areas
Pet Friendly Community
Large Closets
Secured Entry
Court Yard
Picnic Area
gas cooking
designer kitchens
generous floorplans
housing choice vouchers welcome
Off-Street Parking
Air Conditioning
Fitness Center
Pets Allowed
Dogs Allowed
Cats Allowed
Reply By Email
Share
Facebook
Twitter
Pinterest
Reddit
StumbleUpon
LinkedIn
Email
Please enter First Name
Please enter Last Name
Please enter Phone
Please enter your Email
Please enter Message

By clicking this button,
you agree to the terms of use
Back to Top

Log In

Contact Us

Upload An Image

Please select an image to upload
Note: must be in .png, .gif or .jpg format
OR
Provide URL where image can be downloaded
Note: must be in .png, .gif or .jpg format

By clicking this button,
you agree to the terms of use

By clicking "Create Alert" I agree to the Uloop Terms of Use.

Image not available.

Add a Photo

Please select a photo to upload
Note: must be in .png, .gif or .jpg format